| Designation | Sanctioned Strength | Scale of Pay |
| Controller of Stationery | 1 | 95600-153200 |
| Dy. Controller of Stationery | 2 | 63700-123700 |
| Assistant Controller of Stationery | 4 | 59300-120900 |
| District Stationery Officer | 10 | 51400-110300 |
| Inspector of Stationery | 14 | 51400-110300 |
| Chief Store Keeper | 1 | 51400-110300 |
| Senior Superintendent | 2 | 51400-110300 |
| Secretariat Stationery Officer | 1 | 51400-110300 |
| Chief Foreman | 1 | 51400-110300 |
| Junior Superintendent | 9 | 43400-91200 |
| Head Clerk | 3 | 39300-83000 |
| U.D. Clerk | 43 | 35600-75400 |
| L.D. Clerk | 43 | 26500-60700 |
| Clerk Typist | 2 | 26500-60700 |
| Mechanical Foreman | 1 | 43400-91200 |
| Asst. Foreman | 1 | 41300-87000 |
| Confidential Asst. Gr. – I | 1 | 31100-66800 |
| Fair Copy Superintendent | 1 | 43400-91200 |
| Sel. Gr. Typist | 2 | 39300-83000 |
| Sr. Gr. Typist | 2 | 37400-79000 |
| U.D. Typist | 3 | 35600-75400 |
| L.D. Typist | 3 | 26500-60700 |
| Clerical Attender Gr. I | 1 | 24400-55200 |
| Clerical Attender Gr. II | 3 | 23700-52600 |
| Binder Grade II | 1 | 26500-60700 |
| Packer / Store Attender | 28 | 23700-52600 |
| Duffedar | 1 | 23900-52600 |
| Watcher/Watchman/Night watcher/Office Attendant | 30 | 23000-50200 |
| Watcher-cum-Sweeper | 1 | 23000-50200 |
| Full time Sweeper | 1 | 23000-50200 |
| Night watcher | 14 | 23000-50200 |
| Part time Sweeper | 5 | 11500-18940 |
| Driver cum OA | 2 | 25100-57900 |
| Clerk (supernumerary) | 1 | 26500-60700 |
| TOTAL | 238 |
